Doctors
Manage registered doctors and their assignments
Total Doctors
1,204
+3.4% this month
Active Doctors
1,089
90.4% of total
Inactive Doctors
115
9.6% of total
Specialties Covered
38
Across all clinics
Doctor Records
8 of 8 doctors
| Doctor | Specialty | Clinic | Patients | Status | Joined | Actions |
|---|---|---|---|---|---|---|
MR Dr. Maria Reyes D-001 | Cardiology | Alpha Heart Clinic | 124 | Active | Jan 5, 2024 | |
JS Dr. Jose Santos D-002 | Pediatrics | Kids E-Clinic | 98 | Active | Mar 10, 2024 | |
AC Dr. Ana Cruz D-003 | Dermatology | SkinCare Hub | 76 | Active | Jun 18, 2024 | |
KL Dr. Kevin Lim D-004 | Neurology | NeuroMed Center | 55 | Inactive | Sep 2, 2024 | |
CT Dr. Claire Torres D-005 | General Medicine | Alpha360 Main | 210 | Active | Nov 14, 2024 | |
RB Dr. Ryan Bautista D-006 | Orthopedics | BoneCare Clinic | 143 | Active | Feb 22, 2025 | |
SP Dr. Sophia Park D-007 | Ophthalmology | Vision Plus | 61 | Inactive | Apr 3, 2025 | |
LM Dr. Leo Mendoza D-008 | Pulmonology | LungCare Center | 88 | Active | May 11, 2025 |
Showing 8 of 8 doctors