▲ +8.2%
12,480
Total Users
vs last month
▲ +3.1%
348
Organizations
vs last month
▲ +12.5%
$94,200
Monthly Revenue
vs last month
▼ -1.4%
1,056
Active Plans
vs last month
Recent Users
Latest registered users across all organizations
| User | Organization | Plan | Status | Joined | Actions |
|---|---|---|---|---|---|
SJ Sarah Johnson sarah.j@acme.com | Acme Corp | Enterprise | Active | Apr 28, 2026 | |
MC Michael Chen m.chen@healthfirst.io | HealthFirst | Pro | Active | Apr 27, 2026 | |
ED Emily Davis emily@wellcare.net | WellCare | Starter | Pending | Apr 26, 2026 | |
JO James Okonkwo james@medtech.co | MedTech Co. | Enterprise | Active | Apr 25, 2026 | |
PS Priya Sharma priya@lifeplus.in | LifePlus | Pro | Suspended | Apr 24, 2026 | |
LM Lucas Martin lucas@cliniq.fr | CliniQ | Starter | Active | Apr 23, 2026 | |
AP Aisha Patel aisha@healthhub.uk | HealthHub | Pro | Active | Apr 22, 2026 |
Showing 1–7 of 12,480 users
Top Organizations
- Acme Corp2,340 users
- HealthFirst1,820 users
- MedTech Co.1,200 users
- WellCare890 users
Recent Activity
New organization 'CliniQ' onboarded
2m ago
User Sarah Johnson upgraded to Enterprise
18m ago
Billing payment failed for LifePlus
1h ago
System backup completed successfully
3h ago
5 new users registered today
5h ago